Size Chart (In.):
Body Length | Body Width | Sleeve Length | |||
XS | 25.5 | XS | 19 | XS | 32.5 |
S | 26.5 | S | 20 | S | 33.5 |
M | 27.5 | M | 21 | M | 34.5 |
L | 28.5 | L | 22 | L | 35.5 |
XL | 29.5 | XL | 23 | XL | 36.5 |
Additional Information:
These sweatshirts are 8 oz. cotton/polyester blend fleece and feature:
-raglan style sleeves
-reverse coverstitch sewing
-self fabric side panel inserts
-twill neck tape
-1×1 ribbing at cuffs and waistband
-slim unisex fit
Reviews
There are no reviews yet.